The Market Outlook | Indian market has shrugged off global worries and moved higher, says @mithunaswath, Managing Partner at Kivah Advisors. Catch the discussion on #market trajectory and top sectors to bet on with @Reematendulkar @_prashantnair & @Nigel__Dsouza. pic.twitter.com/SUdLYePG4z— CNBC-TV18 (@CNBCTV18News) November 14, 2022Read More
#OnCNBCTV18 | Catch Mithun Aswath, Managing Partner at Kivah Advisors as he discusses his top portfolio bets with @blitzkreigm @Nigel__DSouza and @Reematendulkar on #ClosingBell pic.twitter.com/2AiKQq0HkV— CNBC-TV18 (@CNBCTV18News) August 16, 2022Read More
#OnCNBCTV18 | @MithunAswath of Kivah Advisors discusses the way forward for the market with @_prashantnair, @_anujsinghal & @Nigel__DSouza pic.twitter.com/sN2Drvtx1d— CNBC-TV18 (@CNBCTV18News) April 11, 2022Read More
#OnCNBCTV18 | @MithunAswath of Kivah Advisors discusses the way forward for the market with @_prashantnair, @_anujsinghal & @Nigel__DSouza pic.twitter.com/hNRGgBmGdM— CNBC-TV18 (@CNBCTV18News) February 21, 2022Read More
#OnCNBCTV18 | 'Market to consolidate & steadily move higher over next 12 months', says @MithunAswath of Kivah Advisors. Adds that corrections can be used to accumulate stocks@Nigel__DSouza @_prashantnair @_anujsinghal pic.twitter.com/l6WXOvv6KY— CNBC-TV18 (@CNBCTV18News) December 3, 2021Read More
#OnCNBCTV18 | 'Equity market seems to be consolidating currently', says @MithunAswath of Kivah Advisors. Adds that consolidation is healthy considering the sharp upmove seen over the last 12 months@_anujsinghal @_prashantnair @Nigel__DSouza pic.twitter.com/EB7LVfBAot— CNBC-TV18 (@CNBCTV18News) August 26, 2021Read More
#OnCNBCTV18 | Market players have seen a massive run in the last 3 months. @latha_venkatesh & @_soniashenoy discuss the market outlook with @DineshThakkar, CMD at #AngelBroking & Mithun Aswath, Managing Partner at Kivah Advisors (1/2) @kothariabhishek pic.twitter.com/jGs0nRr3Fh— CNBC-TV18 (@CNBCTV18News) July 19, 2021 #OnCNBCTV18 | Market players have seen a massive run in the last 3...Read More
#OnCNBCTV18 | 'Advocate increasing exposure to financials given the 20% correction from peak', says @MithunAswath of Kivah Advisors. Adds that he is more focussed on top-tier private sector banks @SurabhiUpadhyay @Nigel__DSouza pic.twitter.com/zMpPKn9ic5— CNBC-TV18 (@CNBCTV18News) April 30, 2021 #OnCNBCTV18 | 'Market has started to look beyond the COVID 2nd wave', says @MithunAswath of Kivah Advisors@SurabhiUpadhyay @Nigel__DSouza...Read More
#OnCNBCTV18 | Catch @MithunAswath of Kivah Advisors in conversation with @_anujsinghal & @SurabhiUpadhyay as they discuss market moves and the sectors & stocks to track [1/2] pic.twitter.com/Q6vv0gggQs— CNBC-TV18 (@CNBCTV18News) March 31, 2021 #OnCNBCTV18 | Catch @MithunAswath of Kivah Advisors in conversation with @_anujsinghal & @SurabhiUpadhyay as they discuss market moves and the sectors & stocks...Read More
Text Widget
Nulla vitae elit libero, a pharetra augue. Nulla vitae elit libero, a pharetra augue. Nulla vitae elit libero, a pharetra augue. Donec sed odio dui. Etiam porta sem malesuada.